Information > Interest Rates
Interest Rates
There are no administration fees involved in our loans and because the interest is calculated daily, and only on the outstanding amount, it makes your loan great value. Plus, if you settle your loan early, you will only pay interest up to that day and there are no administration charges for this either.
Loan Rates
£1 to £25,000 @ 10.9% APR
| Monthly Repayment |
| Term | Loan Amount | Monthly Repayment |
| 12 months | £1,000 | £88.10 |
| £3,000 | £264.30 |
| £5,000 | £440.49 |
|
| 24 months | £1,000 | £46.33 |
| £3,000 | £138.98 |
| £5,000 | £231.63 |
|
| 36 months | £3,000 | £97.36 |
| £5,000 | £162.26 |
| £10,000 | £324.51 |
|
| 48 months | £3,000 | £76.66 |
| £5,000 | £127.76 |
| £10,000 | £255.51 |
| £25,000 | £638.76 |
|
| 60 months | £3,000 | £64.32 |
| £5,000 | £107.20 |
| £10,000 | £214.40 |
| £25,000 | £535.99 |
|
| 90 months | £3,000 | £48.13 |
| £5,000 | £80.22 |
| £10,000 | £160.43 |
| £25,000 | £401.07 |
Student Officers Loan Rates
£1 to £7,500 @ 8.9% APR
| Monthly Repayment |
| Term | Loan Amount | Monthly Repayment |
| 12 months | £1,000 | £87.25 |
| £3,000 | £261.75 |
| £5,000 | £436.24 |
|
| 24 months | £1,000 | £45.49 |
| £3,000 | £136.45 |
| £5,000 | £227.42 |
|
| 36 months | £1,000 | £31.60 |
| £3,000 | £94.79 |
| £5,000 | £157.98 |
| £7,500 | £236.97 |
|
| 48 months | £1,000 | £24.68 |
| £3,000 | £74.03 |
| £5,000 | £123.39 |
| £7,500 | £185.08 |
|
| 60 months | £1,000 | £20.55 |
| £3,000 | £61.61 |
| £5,000 | £102.73 |
| £7,500 | £154.10 |
Previous Dividends
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Member Account | 4.5% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% |
| Notice Plus Account | 5.5% | 5.0% | 4.0% | 4.0% | 4.0% | 4.0% |
| Until 31st July 2013 the ISA Account will pay 3.0% AER. Following quarter from 1st August - 30th October, 2.7. |
Year end dividends are calculated from income and are credited to the Member Account and Notice Plus Account annually following the Annual General Meeting. Dividend is paid on the ISA account quarterly.