Interest Rates
There are no administration fees involved in our loans and because the interest is calculated daily, and only on the outstanding amount, it makes your loan great value. Plus, if you settle your loan early, you will only pay interest up to that day and there are no administration charges for this either.
Loan Rates
£1 to £25,000 @ 10.9% APR
| Monthly Repayment |
| Term | Loan Amount | Without Insurance | Accident and Sickness Insurance | Accident, Sickness and Unemployment Insurance |
| 12 months | £1,000 | £88.10 | £3.99 | £6.03 |
| £3,000 | £264.30 | £11.97 | £18.09 |
| £5,000 | £440.49 | £19.95 | £30.15 |
|
| 24 months | £1,000 | £46.33 | £2.10 | £3.17 |
| £3,000 | £138.98 | £6.30 | £9.51 |
| £5,000 | £231.63 | £10.49 | £15.86 |
|
| 36 months | £3,000 | £97.36 | £4.41 | £6.66 |
| £5,000 | £162.26 | £7.35 | £11.11 |
| £10,000 | £324.51 | £14.70 | £22.21 |
|
| 48 months | £3,000 | £76.66 | £3.47 | £5.25 |
| £5,000 | £127.76 | £5.79 | £8.74 |
| £10,000 | £255.51 | £11.57 | £17.49 |
| £25,000 | £638.76 | £28.93 | £43.72 |
|
| 60 months | £3,000 | £64.32 | £2.91 | £4.40 |
| £5,000 | £107.20 | £4.86 | £7.34 |
| £10,000 | £214.40 | £9.71 | £14.67 |
| £25,000 | £535.99 | £24.28 | £36.69 |
|
| 90 months | £3,000 | £48.13 | £2.18 | £3.29 |
| £5,000 | £80.22 | £3.63 | £5.49 |
| £10,000 | £160.43 | £7.27 | £10.98 |
| £25,000 | £401.07 | £18.17 | £45.62 |
Student Officers Loan Rates
£1 to £7,500 @ 8.9% APR
| Monthly Repayment |
| Term | Loan Amount | Without Insurance | Accident and Sickness Insurance | Accident, Sickness and Unemployment Insurance |
| 12 months | £1,000 | £87.25 | £3.95 | £5.97 |
| £3,000 | £261.75 | £11.86 | £17.92 |
| £5,000 | £436.24 | £19.76 | £29.86 |
|
| 24 months | £1,000 | £45.49 | £2.06 | £3.01 |
| £3,000 | £136.45 | £6.18 | £9.34 |
| £5,000 | £227.42 | £10.30 | £15.57 |
|
| 36 months | £1,000 | £31.60 | £1.43 | £2.16 |
| £3,000 | £94.79 | £4.29 | £6.49 |
| £5,000 | £157.98 | £7.16 | £10.81 |
| £7,500 | £236.97 | £10.73 | £16.22 |
|
| 48 months | £1,000 | £24.68 | £1.12 | £1.69 |
| £3,000 | £74.03 | £3.35 | £5.07 |
| £5,000 | £123.39 | £5.59 | £8.45 |
| £7,500 | £185.08 | £8.36 | £12.67 |
|
| 60 months | £1,000 | £20.55 | £0.93 | £1.41 |
| £3,000 | £61.61 | £2.82 | £4.25 |
| £5,000 | £102.73 | £4.65 | £7.03 |
| £7,500 | £154.10 | £6.98 | £10.55 |
Previous Dividends
| 2006 | 2007 | 2008 | 2009 |
| Member Account | 4.3% | 4.5% | 4.0% | 3.0% |
| Notice Plus Account | 5.3% | 5.5% | 5.0% | 4.0% |
| From 31st October 2009 the ISA Account will pay 3% AER until the 30th April 2010. |
Year end dividends are calculated from income and are credited to the Member Account and Notice Plus Account annually following the Annual General Meeting. Dividend is paid on the ISA account quarterly.