Celebrating 50,000 moments
Share your story for a chance to win
Weāve reached an incredible milestone; we now have over 50,000 members. Thatās 50,000 of you who save for your future. And we couldnāt have done it without you.
Our “50,000 momentsā competition is all about collecting the real moments that show what being part of No1 CopperPot means to our members. For some of you it may be helping you to save for your wedding, some will borrow for a new car as they grow their own family, others may financing a memorable trip. We know that money and membership is personal and it means different things to different people and we’d love to hear more.
What you could win?
Every entry is in with a chance to win. We’re offering Ā£500 in total within four different categories, each chosen by our team:
- Most inspiring story – Ā£150
- Most creative entry – Ā£150
- Best before/after photos Ā£100 (perhaps a we’ve helped to finance a project, upgrade, renovation)
- No1 CopperPot team favourite £100
Full competition terms and conditions apply, read them here. You can read our full privacy notice here.
The competition is now closed. Thank you to all members who participated! Winners for each of the four categories will be notified within 14 days of the closing date.
Cookie Policy
This website uses cookies to improve your experience, for analytics and to show adverts tailored to your interests. You can find out more by reading our Cookie Policy.Read More
Accept and close
RejectSettings
Privacy Overview
| Cookie | Duration | Description |
|---|---|---|
| _hjSession_2313981 | 30 minutes | No description |
| _hjSessionUser_2313981 | 1 year | No description |
| _mc_anon_id | past | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform. |
| gpnf_form_session_46 | 7 days | No description |
| gpnf_form_session_47 | 7 days | No description |
| gpnf_form_session_57 | 7 days | No description |
| gpnf_form_session_67 | 7 days | No description |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_7MTCY9P9C9 | 2 years | This cookie is installed by Google Analytics. |
| _ga_R2MV76WQ7H | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_70039225_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new userās first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
| xtc | 1 year 1 month | Anonymously tracks user behaviour on the websites that allow a user to share pages on social media using the AddThis tool. AddThis log the anonymous use to generate usage trends to improve the relevance of their services and advertising. |
| Cookie | Duration | Description |
|---|---|---|
| __atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| _mcid | 1 year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |





