Friends of No1 CopperPot is an association which offers a monthly prize draw exclusively for No1 CopperPot Credit Union members who are aged 18 or over and reside in Great Britain or the Isle of Man. The money raised through the prize draw gets distributed as monthly prizes for members, donations to police family causes, and supports the development of the Credit Union.
£10,000 up for grabs each month
Rules of play
- You must be a member of the Credit Union aged 18 or over and must reside within Great Britain or the Isle of Man to be eligible to join the Friends of No1 CopperPot prize draw. If your main residence is in the Channel Islands or anywhere else outside Great Britain, you are not eligible to enter the prize draw.
- All eligible Credit Union members can have free postal entries into the prize draw each month. For each free entry you must send your member number, full legal name, home address, city, postcode, phone number (optional), email address and the full name of the prize draw you wish to enter (e.g. “Friends of No1 CopperPot October Prize Draw”) to CopperPot Prize Draw, PO Box 365, Lancaster LA2 0XB. No mechanically reproduced entries are permitted. Entries via the Free Entry Route will usually be processed within five (5) business days after we receive them. Postal entries received after the closing date will be entered into the next available monthly draw.
- For entries through payroll deduction or Direct Debit the cost is £1 per entry.
- Maximum of 10 entries per month per person.
- The prize draw takes place on the last Friday of each month, funds will be deducted from your Credit Union Prize Draw Account the last working day prior to the date of the draw.
- Prizes are paid to the winners Member Account within seven working days of the draw.
- You can cancel or change your entries into the prize draw at any time by completing this form. Alternatively you can visit us in person, call 0161 741 3160 or email us at info@no1copperpot.com.
- In accordance with The Committee of Advertising Practice (CAP) Code, rule 8.28.5, the surnames, county, and force of the prize draw winners will be published on this page and our app. If you object to your information being published or wish to reduce the amount of information disclosed please contact No1 CopperPot Credit Union on 0161 741 3160 or email at info@no1copperpot.com.
- The full rules of play can be found here.
Please note that the Friends of No1 CopperPot prize draw is a prize draw, not a charity raffle, house raffle or lottery. The prize draw is not regulated by the FCA or Gambling Commission.
Responsible gambling
Please gamble responsibly. If you are worried about your gambling or that of someone close to you, please seek help. The following organisations can provide advice and support to enable responsible gambling and to assist in the case of problem gambling:
Be Gamble Aware: begambleaware.org
National Gambling Helpline: 0808 8020 133 / gamcare.org.uk
We’ve created our own page to help raise awareness of problem gambling.
You can read this page to understand more about the impact of a gambling problem and where you can seek further help: No1 CopperPot | Gambling awareness
How is it run?
Find out more about the association which runs the prize draw. |
![]() |
Winners of our Prize Draw
We reach out to our winners by phone, email, or text the week after the draw. If you’ve won, your prize will be deposited directly into your credit union savings account.
|
Draw date 29/12/2025 Surname: Thundercliffe Humberside Police
|
£20,000 December Draw Winner
I think I’ve been in CopperPot for exactly 2 years now. I just put the draw on and the £10 a month I save. I didn’t even know about the £20,000 draw. I just assumed I’d won £250, I’d of been buzzing with just that! The first person I told was my fiancé and son, I did a dance around the house saying we are winners and we are going to Disney! 🤣 I’m planning to enjoy the money, pay for family holidays, days out and treats, probably pay for my motorbike and then try and save a little for a rainy day. I just really think it’s absolutely amazing and like I say I am genuinely still in shock about it all. I’ve told a few people but I’m sure they will all find out now. I’m generally quite lucky but never £20k lucky! 😊“ |
| Draw Date | Surname | Force | Prize No | Prize Value |
| 28/11/25 | O’Connor | Greater Manchester Police | 1st | £2,000.00 |
| 28/11/25 | Parkinson | Humberside Police | 2nd | £1,000.00 |
| 28/11/25 | Webster | Retired Lincolnshire Police | 3rd | £500.00 |
| 28/11/25 | Stapley | Greater Manchester Police | 3rd | £500.00 |
| 28/11/25 | Clare | Hertfordshire Constabulary | 3rd | £500.00 |
| 28/11/25 | Sutherland | Family Member | 4th | £250.00 |
| 28/11/25 | Basnett | Retired West Yorkshire Police | 4th | £250.00 |
| 28/11/25 | Sharrock | Philip Williams | 4th | £250.00 |
| 28/11/25 | Grannon | Hampshire Constabulary | 4th | £250.00 |
| 28/11/25 | Mulhall | Greater Manchester Police | 4th | £250.00 |
| 28/11/25 | Fagg | Retired Leicestershire Police | 5th | £150.00 |
| 28/11/25 | Francombe | Family Member | 5th | £150.00 |
| 28/11/25 | Cross | Retired Greater Manchester Police | 5th | £150.00 |
| 28/11/25 | Skelton | Derbyshire Police | 5th | £150.00 |
| 28/11/25 | Warburton | Cheshire Police | 5th | £150.00 |
| 28/11/25 | Crutcher | Retired Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Smith | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Elder | Retired Leicestershire Police | 6th | £100.00 |
| 28/11/25 | McMeeking | Nottinghamshire Police | 6th | £100.00 |
| 28/11/25 | Finan | Retired North Yorkshire Police | 6th | £100.00 |
| 28/11/25 | Atherden | Thames Valley Police | 6th | £100.00 |
| 28/11/25 | Bryan | North Wales | 6th | £100.00 |
| 28/11/25 | Higham | Retired Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Wrench | Cheshire Police | 6th | £100.00 |
| 28/11/25 | Howgate | Surrey Police | 6th | £100.00 |
| 28/11/25 | Ramsay | Ex Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Lee | Northamptonshire Police | 6th | £100.00 |
| 28/11/25 | Kibble | Retired Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Slater | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Clough | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Manville | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Owen | North Wales Police | 6th | £100.00 |
| 28/11/25 | Taylor | Family Member | 6th | £100.00 |
| 28/11/25 | Bowman | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Thompson | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Appleton | Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Lever | Thames Valley Police | 6th | £100.00 |
| 28/11/25 | Mayo | Retired Essex Police | 6th | £100.00 |
| 28/11/25 | Crisp | Retired Derbyshire Police | 6th | £100.00 |
| 28/11/25 | Williamson | Surrey Police | 6th | £100.00 |
| 28/11/25 | Blackwell | Thames Valley Police | 6th | £100.00 |
| 28/11/25 | McMullen | Northumbria Police | 6th | £100.00 |
| 28/11/25 | Murray | Kent Police | 6th | £100.00 |
| 28/11/25 | Smith | Merseyside Police | 6th | £100.00 |
| 28/11/25 | Carleton | Ex Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Dean | Thames Valley Police | 6th | £100.00 |
| 28/11/25 | Hunter | Police Scotland | 6th | £100.00 |
| 28/11/25 | Hodgson | Ex Greater Manchester Police | 6th | £100.00 |
| 28/11/25 | Williams | Retired Cheshire Police | 6th | £100.00 |
| 28/11/25 | Murray | Retired Greater Manchester Police | 6th | £100.00 |










